BUY VT82885N https://www.utsource.net/itm/p/12538439.html
| Parameter | Description | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage (VDD) | Operating supply voltage | 2.7 | - | 5.5 | V |
| Output Current (IOUT) | Continuous output current | - | 1.5 | 3.0 | A |
| Switching Frequency (FSW) | Fixed switching frequency | - | 600 | - | kHz |
| Efficiency (η) | Typical efficiency at rated load | - | 85 | - | % |
| Quiescent Current (IQ) | Operating quiescent current | - | 40 | - | μA |
| Dropout Voltage (VDROP) | Dropout voltage at full load | - | 250 | - | mV |
| Operating Temperature (TOPR) | Junction temperature range | -40 | - | 125 | °C |
| Package Type | Physical package type | - | - | - | SOIC-8 |
Power Supply Connection:
Output Configuration:
Switching Frequency Setting:
Efficiency Considerations:
Quiescent Current Management:
Dropout Voltage:
Thermal Management:
Package Handling: