BUY PS21445-E https://www.utsource.net/itm/p/1571401.html
Intellimod⑩ Module Dual-In-Line Intelligent Power Module 20 Amperes/600 Volts
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | Operating | 2.7 | 5.5 | V | |
| Input Voltage Range | VIN | 0 | VDD | V | ||
| Output Voltage Range | VOUT | 0 | VDD | V | ||
| Quiescent Current | IQ | VDD = 3.3V | 1.0 | μA | ||
| Shutdown Current | ISD | VSD = 0V | 0.1 | μA | ||
| Output Current | IOUT | Continuous | 150 | mA | ||
| PSRR at 100 kHz | 60 | dB | ||||
| Line Regulation | 2.7V to 5.5V | 0.1 | % | |||
| Load Regulation | IOUT: 0mA to 150mA | 0.1 | % |
Supply Voltage (VDD):
Input Voltage (VIN):
Output Voltage (VOUT):
Quiescent Current (IQ):
Shutdown Mode:
Output Current (IOUT):
Power Supply Rejection Ratio (PSRR):
Regulation:
For detailed specifications and further instructions, refer to the official datasheet provided by the manufacturer.
(For reference only) 更多 Utsource Holding Company Limited 相关资料