Key Features
| Torque, max. (hard screwdriving applications) | 34 Nm |
| Torque, max. (soft screwdriving applications) | 18 Nm |
| Torque, max. (hard/soft) | 34 / 18 Nm |
| No-load speed (1st gear/2nd gear) | 0 – 400 / 0 – 1300 rpm |
| Chuck clamping range | 0,8 – 10 mm |
| Battery voltage | 18 V |
| Battery capacity | 1.5 Ah |
| Weight incl. battery | 1.4 kg |
| Keyless chuck | 10 mm |
| Torque settings | 25+1 |
| Length | 204 mm |
| Height | 229 mm |
| Cell type | Lithium-ion |
| Drilling diameter | |
| Max. drilling diameter in wood | 29 mm |
| Max. drilling diameter in steel | 10 mm |
| Screw diameter | |
| Max. screw diameter | 8 mm |
| Drilling in metal | |
| Vibration emission value ah | 2.5 m/s² |
| Uncertainty K | 1.5 m/s² |