| Product Info | Product Info |
| Title | HP DeskJet Ink Advantage 4388 All-in-One Printer - (AJ4W7B) |
| Sku | AJ4W7B |
| ? | |
| Product Types | Inkjet printers |
| ? | |
| Series | DeskJet |
| Features | |
| ? | |
| Functions | Multifunction / All-in-One |
| Printer Specifications | |
| ? | |
| Functions | Multifunction / All-in-One |
| Duty Cycle (Monthly, Letter) | Up to 1000 pages |
| Duty Cycle Note | Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. |
| Duty Cycle (Monthly, A4) | Up to 1000 pages |
| Recommended Monthly Page Volume | 100 to 300 pages |
| Target User And Print Volume | For teams up to 3 users; Prints up to 100 pages/month |
| Paper Trays, Standard | 1 |
| Paper Trays, Maximum | 1 |
| Print Colours | Yes |
| Top Key Features | Wireless; Print from phone or tablet; Automatic document feeder |
| ? | |
| Print Technology | HP Thermal Inkjet |
| Envelope Feeder | No |
| Duplex Printing | Manual (driver support provided) |
| Multitasking Supported | No |
| Automatic Paper Sensor | No |
| Vertical Alignment Accuracy | +/- 0.042 mm |
| Print Speed | |
| Print Speed Black (ISO) | Up to 8.5 ppm |
| Print Speed Color (ISO) | Up to 5.5 ppm |
| Print Speed Black (Draft, A4) | Up to 20 ppm |
| Print Speed Colour (Draft, A4) | Up to 16 ppm |
| Print Speed | Print speed up to 8.5 ppm (black) and 5.5 ppm (color) |
| Mobile Printing Capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing) |
| Wireless Capability | Yes, built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz dual band |
| Network Capabilities | Built-in WiFi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
| ? | |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 (device); Dual Band Wi-Fi |
| Maximum Input Capacity (4x6 Photo) | Up to 20 sheets |
| Maximum Input Capacity (Photo Paper) | Up to 20 sheets |
| Maximum Input Capacity (Sheets) | Up to 60 sheets |
| Maximum Input Capacity (Cards) | Up to 20 cards |
| Input Capacity | Up to 60 sheets |
| Standard Input Capacity (Cards) | Up to 20 cards |
| Finished Output Handling | Sheetfed |
| Maximum Output Capacity (Photo Paper) | Up to 20 sheets |
| Maximum Output Capacity (Envelopes) | Up to 5 envelopes |
| Maximum Output Capacity (Sheets) | Up to 25 sheets |
| Output Capacity | Up to 25 sheets |
| Standard Output Capacity (Envelopes) | Up to 5 envelopes |
| Standard Output Capacity (Legal) | Up to 25 sheets |
| Paper Handling Input, Standard | 60-sheet input tray |
| Paper Handling Output, Standard | 25-sheet output tray |
| Print Area | |
| Top Margin (A4) | 3 mm |
| Left Margin (A4) | 3 mm |
| Right Margin (A4) | 3 mm |
| Bottom Margin (A4) | 12.7 mm |
| Print Resolution | |
| Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
| Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Supported Printing Media | |
| Media Sizes Supported, Key | 10 x 15 cm; A4; Envelopes |
| Media Sizes Supported | A4; B5; A6; DL envelope |
| Media Sizes, Custom | 76 x 127 to 215 x 355 mm |
| Standard Media Sizes (Duplex) | Not Applicable |
| Media Types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
| Media Weight, Supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media Weight, Recommended | 75 g/m² |
| Copies, Maximum | Up to 9 copies |
| Copy Speed Black (ISO) | Up to 6 cpm |
| Scan Technology | Contact Image Sensor (CIS) |
| Color Scanning | Yes |
| Scan Input Modes | Front panel Copy buttons, HP app |
| Scan Size, Maximum | 216 x 297 mm |
| Bit Depth | 24-bit |
| Levels Of Grayscale | 256 |
| Twain Version | Version 2.4 |
| Scan File Format | JPEG; PNG; TIFF; PDF |
| Scan Resolution | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Faxing | No |
| Junk Fax Barrier | No |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Memory | 64 MB DDR1 |
| Memory Slots | None |
| Control Panel | Icon LCD display, 7 buttons (Power, Cancel, Resume, Wi-Fi, Info, Color Copy & Black Copy) 5 LED indicators (Power, Ink, Resume, Wi-Fi & Info) |
| Maximum Dimensions (W X D X H) | 428 x 579 x 261 mm (Output Extension Fully Out) |
| Dimensions Without Stand (W X D X H) | 428 x 332 x 200 mm |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 1 GHz processor, 2 GB available hard disk space, Internet connection |
| Minimum System Requirements For Macintosh | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; 2 GB HD; Internet required |
| Number Of Users | 1-3 Users |
| Power Consumption Description | 2.61 W (ready), 1.35 W (sleep), 0.10 W (off). |
| Power Supply Type | Internal |
| ENERGY STAR® Certified | No |
| Software Included | HP app, available online |
| Mac Compatible | Yes |
| Warranty | 2 Years Warranty |