| name | short probe | Long probe | soft probe |
| model | DT-300 PRO | DT-300C | DT-300R |
| Temperature measurement range | -85 ℃ ~140 ℃ | -85 ℃ ~140 ℃ | -85 ℃ ~140 ℃ |
| resolution | 0.01 ℃ | 0.01 ℃ | 0.01 ℃ |
| Temperature accuracy | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ |
| Record capacity | ≥ 32000 | ≥ 32000 | ≥ 32000 |
| Sampling interval | 2 seconds to 24 hours | 2 seconds to 24 hours | 2 seconds to 24 hours |
| Material | 316 L and PEEK | 316 L and PEEK | 316 L and PEEK |
| Main body size | # 26 mm × 45 mm | # 26 mm × 45 mm | # 26 mm × 45 mm |
| Thread size | # 8 mm × 10 mm | # 8 mm × 10 mm | # 8 mm × 10 mm |
| probe size | # 4 mm × 40 mm | # 4 mm × 90 mm | # 2 mm × 490 mm |
| weight | 110 g | 125 g | 126 g |
| Waterproof rating | IP68 | IP68 | IP68 |
| Replaceable battery | 3.6V lithium battery | 3.6V lithium battery | 3.6V lithium battery |
| Battery life | 2 years (typical application) | 2 years (typical application) | 2 years (typical application) |
| name | Wireless temperature and humidity probe |
| model | DT-330 |
| Temperature measurement range | -40 ℃ ~100 ℃ |
| resolution | 0.01 ℃ |
| Temperature accuracy | ± 0.1 ℃ |
| Humidity range | 0%~100% |
| resolution | 0.01% RH |
| Humidity accuracy | ± 1.5% |
| Record capacity | Temperature: ≥ 16000 Humidity: ≥ 16000 |
| Sampling interval | 2 seconds to 24 hours |
| Material | 316 L and PEEK |
| Main body size | # 26 mm × 75 mm |
| wet chamber dimensions | # 1 8 mm × 10 mm |
| weight | 100 g |
| Waterproof rating | IP56 |
| Replaceable battery | 3.6V lithium battery |
| Battery life | 2 years (typical application) |
| name | Wireless pressure probe |
| model | DT-300Y |
| Pressure range | 0-100 PSI absolute pressure ( 0-680 kPa ) (Equivalent relative pressure: -100kPa~580kPa ) |
| resolution | 0.01 kPa |
| Pressure accuracy | ± 0.25% of full scale |
| Record capacity | ≥ 32000 |
| Sampling interval | 2 seconds to 24 hours |
| Material | 316 L and PEEK |
| Main body size | # 26 mm × 95 mm |
| weight | 150 g |
| Waterproof rating | IP68 |
| Replaceable battery | 3.6V lithium battery |
| Battery life | 2 years (typical application) |
Malaysia