| Dia. of Mill | Dia. Of Shank | Cutting Length | Overall Length | Price (RM) | |
| Uncoated | TiAlN | ||||
| 6 | 8 | 15 | 60 | ||
| 7 | 10 | 20 | 65 | ||
| 8 | 10 | 20 | 65 | ||
| 9 | 12 | 25 | 75 | ||
| 10 | 12 | 25 | 75 | ||
| 11 | 12 | 30 | 80 | ||
| 12 | 12 | 30 | 80 | ||
| 13 | 16 | 35 | 90 | ||
| 14 | 16 | 35 | 90 | ||
| 15 | 16 | 40 | 95 | ||
| 16 | 16 | 40 | 95 | ||
| 17 | 20 | 40 | 105 | ||
| 18 | 20 | 40 | 105 | ||
| 19 | 20 | 45 | 110 | ||
| 20 | 20 | 45 | 110 | ||
| 22 | 20 | 45 | 110 | ||
| 24 | 25 | 50 | 120 | ||
| 25 | 25 | 50 | 120 | ||
| 26 | 25 | 50 | 120 | ||
| 28 | 25 | 55 | 125 | ||
| 30 | 25 | 55 | 125 | ||
| 32 | 32 | 60 | 145 | ||
| 35 | 32 | 60 | 145 | ||
| 36 | 32 | 60 | 145 | ||
| 38 | 32 | 65 | 150 | ||
| 40 | 32 | 65 | 150 | ||
| 45 | 32 | 70 | 160 | ||
| 6 | 6 | 13 | 57 | ||
| 8 | 10 | 19 | 69 | ||
| 10 | 10 | 22 | 72 | ||
| 12 | 12 | 26 | 83 | ||
| 14 | 12 | 26 | 83 | ||
| 16 | 16 | 32 | 92 | ||
| 18 | 16 | 32 | 92 | ||
| 20 | 20 | 38 | 104 | ||
| 22 | 20 | 38 | 104 | ||
| 25 | 25 | 45 | 121 |
Malaysia