SMART SENSOR ST9604 Digital Sound Level Meter
Product Description
| Microphone | Polarized condenser microphone |
| Measuring range | 30~130dBA |
| Accuracy | ±1.5dB (sound pressure standard, 94dB@1KHz) |
| Frequency response | 31.5Hz~8KHz |
| Dynamic range | 50dB |
| Frequency weighting | A weighting |
| Time weighting | FAST: 125ms, SLOW: 1 sec |
| Resolution | 0.1dB |
| Temperature range | -10°C~50°C(14°F~112°F ) |
| Temperature accuracy | ±2°C |
| Temperature resolution | 0.1℃ |
| Max/Min value | √ |
| Data-hold | √ |
| °C/°F unit switching | √ |
| Auto power-off | Manual/automatic |
| Alarm prompt | Red backlight and audible alarm |
| Alarm value setting | High/low values can be set |
| Screen | 4 digits LCD color screen display |
| Power supply | 3x1.5V (AAA) battery |
| Product net weight | 82g |
| Product size | 51x27x144mm |
Malaysia