SMART SENSOR ST9606 Digital Anemometer
Product Description
| Wind speed range | 0.3~30m/s |
| Wind speed accuracy | ±(0.5m/s+0.05rdg) |
| Wind speed units | m/s、km/h、Mph、Knots |
| Wind speed resolution | 0.1m/s |
| Temperature range | 0℃~50℃/32 F~122°F |
| Temperature resolution | 0.1℃/0.1°F |
| Max/Min/Avg value | √ |
| Data-hold | √ |
| °C/°F conversion | √ |
| Alarm value setting | √ |
| Alarm prompt | Red light/beep |
| Auto power-off | Manual/Automatic |
| Low power indication | √ |
| Operating environment | 0℃~~50℃;≤80%RH |
| Storage environment | -10℃~50℃ ; 0%RH~90%RH |
| Power supply | 3x1.5V (AAA) battery |
| Product weight | 91g |
| Product size | 176x51x26.5mm |
Malaysia