Product Parameter
| Wind speed range | ||||
| unit | range | resolution | accuracy | |
| m/s | 0.3~30 | 0.1 | +5% | |
| ft/min | 59~5905 | 19 | ||
| knots | 1~55 | 0.2 | ||
| Kilometres /hour | 2~90 | 0.3 | ||
| Miles/hour | 1~65 | 0.2 | ||
| temperature range | ||||
| unit | range | resolution | accuracy | |
| ℃ | -10℃~45℃ | 0.2 | ±2℃ | |
| ! | 14! -113! | 0.36 | ±3.6! | |
| Air volume indicator | ||||
| range | range | resolution | area | |
| CMM(M3/MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| CMS(M3/S) | 0-999900 | 0.001-100 | 0.001-9999 | |
| CFM(FT3/MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| Working Temperature | -10°C~45°C(14! ~113! ) | |||
| Relative Humidity | ≤90%RH | |||
| Storage temperature | 20°C~50°C(-4! ~122! ) | |||
Malaysia