| Product Name | Wireless temperature and humidity probe | Wireless temperature probe |
| Product Model | DT- TH10B | DT- T10B |
| Temperature measurement range | -40 ℃ ~ 70 ℃ | -40 ℃ ~ 70 ℃ |
| resolution | 0.01 ℃ | 0.01 ℃ |
| Temperature accuracy | ± 0.2 ℃ | ± 0.2 ℃ |
| Humidity measurement range | 0%~100%RH | |
| resolution | 0.01 %RH | |
| Humidity accuracy | ± 2%RH | |
| Record capacity | 16,000 | |
| Sampling interval | 1 second to 24 hours | |
| Instrument size | 85mm * 50mm * 14mm | |
| Replaceable battery | 3.0V lithium battery | |
| Waterproof rating | IP56 | |
| Start-stop method | Software can be started on a schedule or started/stopped by a button. | |
| Work environment | -40.0 ℃~70.0 ℃ (entire unit; LCD screen will not display if < 20 ℃) | |
Malaysia