| TVR1G | |
| LAN Speed Range | 10, 100, 1000, 1000 MB/s |
| Duplex Type | Full and Half Duplex |
| Network Device Type | Hub/Switch/PC |
| POE Detect Voltage Range | 48V |
| Network Cable Wiring | EIA/TIA 568A; EIA/TIA 568B |
| Power | 9V Battery |
| Base Unit Dimensions | 5.75 x 3 x 1'' (146 x 76.2 x 25.4mm) |
| Base Unit Weight | 5.6oz (160g) |
| Probe Dimensions | 8 x 1.25 x 1'' (203 x 32 x 25.4mm) |
| Probe Weight | 4oz (113g) |
Malaysia