BUY HD74HC175P https://www.utsource.net/itm/p/1706837.html
FLIP-FLOP|QUAD|D TYPE|HC-CMOS|DIP|16PIN|PLASTIC
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | - | 2.0 | - | 6.0 | V |
| Input Voltage (High Level) | VIH | VCC = 4.5V to 5.5V | 3.15 | - | 5.5 | V |
| Input Voltage (Low Level) | VIL | VCC = 4.5V to 5.5V | 0 | - | 2.35 | V |
| Output Voltage (High Level) | VOH | IO = -0.4mA, VCC = 4.5V to 5.5V | 4.5 | - | VCC - 0.5 | V |
| Output Voltage (Low Level) | VOL | IO = 4.0mA, VCC = 4.5V to 5.5V | 0 | - | 0.9 | V |
| Input Current (High Level) | IIH | VI = VCC | -20 | - | - | μA |
| Input Current (Low Level) | IIL | VI = 0V | -1 | - | - | μA |
| Output Current (High Level) | IOH | VO = VCC - 1.5V | -4.0 | - | - | mA |
| Output Current (Low Level) | IOL | VO = 0.4V | - | - | 8.0 | mA |
| Propagation Delay Time | tpd | VCC = 4.5V to 5.5V, TA = 25°C | 0 | - | 18 | ns |
| Power Dissipation | PD | - | - | - | 100 | mW |
| Operating Temperature Range | TA | - | -40 | - | 85 | °C |
| Storage Temperature Range | TSTG | - | -65 | - | 150 | °C |
Supply Voltage (VCC):
Input Voltages:
Output Voltages:
Current Ratings:
Propagation Delay:
Power Dissipation:
Temperature Ranges:
Handling:
By adhering to these parameters and instructions, you can ensure the reliable operation and longevity of the HD74HC175P.
(For reference only) 更多 Utsource Holding Company Limited 相关资料