AR8900C Pump Suction Multi-Gas Detector
Product Description
| Detect item | Range | Accuracy | Resolution |
| Carbon Monoxide(CO) | 0~999 PPM | ±5PPM or ±10% | 1PPM |
| Hydrogen Sulfide (H2S) | 0~500 PPM | ±5PPM | 1PPM |
| Oxygen (O2) | 0~30% VOL | ±3%FS | 0.1% VOL |
| Combustible Gas(LEL) | 0~100% LEL | ±5%FS | 1% LEL |
| Alarm settings | The upper and lower alarm values can be set |
| TWA alarm value | This is the time-weighted average |
| STEL alarm value | Short-term exposure to a permissible concentration |
| Peak display mode | √ |
| TWA observation mode | √ |
| STEL observation mode | √ |
| Standard gas setting | √ |
| Zero point setting | √ |
| Sensor principle | Principle of electrochemistry (combustible is catalytic combustion) |
| Screen | LCD backlit display |
| Charging interface | TYPE-C |
| Auto power-off | √ |
| Operating temperature | -10°C~50°C |
| Operating humidity | 15%~95%RH |
| Operating time without alarm | 12 hours |
| Power supply | 3.7V lithium battery |
| Product net weight | 312g |
| Product size | 82x68x167mm |
Malaysia