| Wind Speed Range | |||
| Units | Range | Resolution | Accuracy |
| (m/s) | 0.3~30 | 0.1 | ±5% |
| (ft/min) | 59~5905 | 19 | |
| Knots (kt) | 1~55 | 0.2 | |
| (km/h) | 2~90 | 0.3 | |
| (mph) | 1~65 | 0.2 | |
| Temperature Range | |||
| Units | Range | Resolution | Accuracy |
| ℃ | -10℃~45℃ | 0.2 | ±2℃ |
| ! | 14! ~113! | 0.36 | ±3.6! |
| Air Volume Index | |||
| Units | Range | Resolution | Area |
| CMM (M3/MIN) |
0-999900 | 0.001-100 | 0.001-9999 |
| CMS (M3/S) |
0-999900 | 0.001-100 | 0.001-9999 |
| CFM (FT3/MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
| Battery | Lithium Battery Model: 60204(400mAh)。It takes 2 to 3 hours to fully charge。 | ||
| Operating Temperature | -10℃~45℃(14! ~113! ) | ||
| Relative Humidity | ≤90%RH | ||
| Storage Temperature | -20℃~50℃(-4! ~122! ) | ||
| Current Consumption | Approximately 3mA | ||
| Dimensions | 203*87.3*87.3mm | ||
| Weight | Approximately:180g(including battery) | ||
Malaysia