| Print Head/Consumables | |
| Number of Nozzles | Total 1,472 nozzles |
| Ink Cartridges (Type/Colours) | GI-790 (Cyan, Magenta, Yellow, Black) |
| Ink Droplet Size | 2 pl min |
| Maximum Print Resolution | 4,800 (horizontal)*1 x 1,200 (vertical) dpi |
| Print Speed*2 | Document Colour: Approx. 5.0 ipm Document B/W: Approx. 8.8 ipm Photo (4 x 6"): Approx. 60 secs |
| Printable Width | Bordered: Up to 203.2 mm (8 inch) Borderless: Up to 216 mm (8.5 inch) |
| Printable Area | Borderless Printing*3: Top/Bottom/Right/Left margin each 0 mm Supported sizes: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10" Bordered Printing: Top 3 mm, Bottom 5 mm, Left/Right 3.4 mm (Letter/Legal: Left 6.4 mm, Right 6.3 mm) |
| Recommended Printing Area | Top Margin: 31.2 mm Bottom Margin: 32.5 mm |
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10) Custom size: Width 101.6 - 215.9 mm, Length 152.4 - 676 mm *F4 is possible via custom size settings |
| Rear Tray Capacity | Plain Paper: A4/A5/B5/Letter = 100, Legal = 10 HR-101N: A4 = 80 PP-201: 4 x 6" = 20 SG-201: 4 x 6" = 20 Envelope: DL/COM10 = 10 |
| Paper Weight | 64 - 105 g/m² (Plain Paper) Approx. 275 g/m² max (PP-201) |
| Scanner Type | Flatbed |
| Scanner Technology | CIS (Contact Image Sensor) |
| Optical Resolution | 600 x 1200 dpi |
| Scanning Speed | Approx. 19 sec (A4 Colour / 300 dpi) |
| Copy Speed*9 | sFCOT: Approx. 24 sec sESAT: Approx. 2.5 ipm |
| Maximum Copies | 1 - 21 pages |
| Network Protocol | TCP/IP |
| Wireless LAN | IEEE 802.11n / 802.11g / 802.11b 2.4 GHz, Channels 1 - 13 |
| Security | WEP 64/128-bit WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) |
| Direct Connection | Available (AP Mode only) |
| Interface | Hi-Speed USB |
| Operating Environment | Temperature: 5 - 35°C Humidity: 10 - 90% RH |
| Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH |
| Power Consumption | OFF: 0.3 W Standby: 1.7 W Copying: Approx. 14 W |
| Dimensions (W x D x H) | Approx. 445 x 330 x 163 mm |
| Weight | Approx. 5.8 kg |
Malaysia