| Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
| 5 yrs | 7 yrs | 9 yrs | |||||
| 2.4 Single Cab MT | 101,980 | 106,780 | 96,100 | 10,680 | 1,802 | 1,345 | 1,091 |
| 2.4 GL MT | 114,980 | 120,180 | 108,100 | 12,080 | 2,027 | 1,513 | 1,227 |
| 2.4 GL AT | 116,980 | 122,230 | 110,000 | 12,230 | 2,063 | 1,539 | 1,248 |
| 2.4 Premium AT | 145,980 | 151,980 | 136,700 | 15,280 | 2,564 | 1,913 | 1,551 |
| 2.4 Athlete AT | 165,980 | 172,480 | 155,200 | 17,280 | 2,910 | 2,171 | 1,761 |
| 2.4 Athlete AT (Enhance) | 159,980 | 166,330 | 149,600 | 16,730 | 2,805 | 1,693 | 1,697 |
| 2.4 Premium Champion Edition | 155,980 | 162,230 | 146,000 | 16,230 | 2,738 | 2,043 | 1,657 |
| 2.4 Premium Champion Edition | 169,980 | 176,980 | 158,900 | 17,680 | 2,980 | 2,223 | 1,803 |
Malaysia