This men’s sweatshirt is made for everyday comfort and easy styling. The soft fabric feels smooth on the skin, while the relaxed fit allows easy movement. Designed with a clean look and front pocket, it is perfect for casual wear, travel, or relaxing at home.
| Size Measurement's Inch | |||||||||
| POM | DESCRIPTION | XS | S | M | L | XL | 2XL | 3XL | MEN STYLING |
| A | Chest half | 20 | 21 | 22 | 23 | 24 | 25 | ||
| B | Length HSP incl rib | 26 | 27 | 28 | 29 | 30 | 31 | ||
| C | Shoulder Length | 18 | 19 | 20 | 21 | 22 | 23 | ||
| D | Bottom width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | ||
| E | Sleeve length (arm hole) - no rib | 21 | 22 | 23 | 24 | 25 | 26 | ||
| F | Sleeve opening | 4 | 4 | 4.25 | 4.25 | 4.5 | 4.5 | ||
| G | Armhole length | 9 | 9.25 | 9.5 | 9.75 | 10 | 1.25 | ||
| H | Bottom / sleeve rib height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| I | Raglan Sleeve Length (HSP) | 30 | 31 | 32 | 33 | 34 | 35 | ||
| J | Neck Rib | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| K | Neck Drop | 3 | 3 | 3 | 3.5 | 4 | 4.5 | ||
| L | Neck Width (without Rib) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Malaysia