| DP-15 | DP-11 | ||
|
Infrared
|
IR detector resolution | 256×192 | 120×90 |
| Spectral range | 8~14um | ||
| Refresh rate | 25Hz | ||
| NETD | 70mK@25℃ | ||
| FOV | 55°X83° | 38°X50° | |
| Lens | 3.2mm F1.1 | 2.3mm F1.1 | |
| Measurement range | -20~400℃ | ||
| Measurement accuracy | ±2°C or ±2% | ||
| Measurement option | Highest、lowest、central and zone temperature | ||
| Color palette | Iron red, dazzling white, hot black, iridescent, hot red, high-contrast, hot green, molten lava |
||
| Image mode | Edge blend、overlay blend、Pip、thermal、visible light | ||
| General | Screen size | 2.8 inch | |
| Visual resolution | 1280×720 | ||
| Language | English、French、Germany、Spanish、Arab, etc | ||
| Interface | USB Type-C | ||
| Battery | 2600mAh Li-ion rechargeable | ||
| Working time | Around 4 hours continuous use | ||
| Working temp | -10°C~+60°C | ||
| Storage temp | -40°C~+85°C | ||
| Product size | 70mmx80mmx200mm | ||
| Net weight | 310g | ||
| Packing size | 115mmx170mmx300mm | ||
| Memory storage | 8G build-in card, store more than 5,000 pictures | ||
| Picture format | Support JPG | ||
| Video format | Support MP4 | ||
Malaysia