BUY PM6030 https://www.utsource.net/itm/p/1561558.html
| Parameter | Description | Value |
|---|---|---|
| Input Voltage | Range of input voltage the device can operate within | 4.5V to 28V |
| Output Voltage | Regulated output voltage | 3.3V, 5V |
| Output Current | Maximum continuous output current | 3A |
| Efficiency | Peak efficiency under optimal conditions | Up to 95% |
| Operating Temp. | Temperature range for reliable operation | -40°C to 85°C |
| Package Type | Type of packaging used for the component | SOIC-8 |
| Protection | Built-in protection features | Overcurrent, Overtemperature |
| Quiescent Current | Current consumed by the device when no load is applied | 20μA |
Installation:
Configuration:
Operation:
Safety:
Storage: