BUY TAS5548DCA https://www.utsource.net/itm/p/9276169.html
IC MODULATOR 56HTSSOP
| Parameter | Symbol | Min | Typ | Max | Unit | Description |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 3.0 | 5.0 | 5.5 | V | Operating supply voltage range |
| Quiescent Current | IQ | - | 12 | - | mA | Typical quiescent current at nominal conditions |
| Output Power | POUT | - | - | 2.8 | W | Maximum output power into 4Ω load |
| Signal-to-Noise Ratio | SNR | - | 95 | - | dB | Signal-to-noise ratio at 1kHz |
| Total Harmonic Distortion | THD+N | - | 0.1 | - | % | Total harmonic distortion plus noise at 1kHz, full scale |
| Sampling Frequency | FS | 8 | - | 192 | kHz | Supported sampling frequency range |
| Input Voltage Range | VIN | - | 1.4 | - | Vpp | Differential input voltage range |
| PSRR | PSRR | - | 65 | - | dB | Power supply rejection ratio at 217Hz |
For detailed specifications and application notes, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited