BUY UCC28084DR https://www.utsource.net/itm/p/11741699.html
| Parameter | Symbol | Min | Typ | Max | Unit | Description |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 8.5 | - | 16 | V | Operating range of the supply voltage |
| Start-Up Current | ISTART | - | 150 | - | μA | Typical current required to start the device |
| Quiescent Current | IQ | - | 200 | - | μA | Typical quiescent current at nominal operating conditions |
| Oscillator Frequency | fOSC | 300 | - | 700 | kHz | Range of the internal oscillator frequency |
| Minimum On-Time | tON(min) | 250 | - | - | ns | Minimum on-time for the high-side switch |
| Maximum Off-Time | tOFF(max) | - | - | 1500 | ns | Maximum off-time for the high-side switch |
| Overcurrent Protection Threshold | IFAULT | - | 1.2 | - | A | Threshold for overcurrent protection |
| Thermal Shutdown Temperature | TSD | 150 | - | - | °C | Temperature at which thermal shutdown is initiated |
| Operating Temperature Range | TOPR | -40 | - | 125 | °C | Range of ambient temperatures for operation |
| Storage Temperature Range | TSTG | -65 | - | 150 | °C | Range of temperatures for storage |
Supply Voltage (VCC):
Start-Up Current (ISTART):
Quiescent Current (IQ):
Oscillator Frequency (fOSC):
Minimum On-Time (tON(min)):
Maximum Off-Time (tOFF(max)):
Overcurrent Protection (IFault):
Thermal Shutdown (TSD):
Operating Temperature Range (TOPR):
Storage Temperature Range (TSTG):