BUY SRC4392IPFBR https://www.utsource.net/itm/p/12533300.html
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 1.62 | 3.3 | 5.25 | V | Operating supply voltage range |
| Output Voltage Swing | VOS | - | 1.4 | 1.8 | Vpp | Differential output voltage swing (RL = 100Ω) |
| Power Consumption | IDD | - | 200 | - | mA | Typical power consumption at 3.3V, full-scale output |
| Input Sensitivity | VIN | - | 200 | - | mVpp | Differential input sensitivity for full-scale output |
| Signal-to-Noise Ratio | SNR | - | 110 | - | dB | Measured with a 20kHz bandwidth |
| Total Harmonic Distortion | THD+N | - | -107 | - | dB | Measured at 1kHz, 0dBFS |
| Jitter | RJ | - | 100 | - | fs | RMS jitter, 10Hz to 20MHz |
| Clock Frequency | fCLK | 8 | - | 216 | MHz | Supported clock frequency range |
| Data Interface Standard | - | - | I2S | - | - | Supports I2S, Left-justified, Right-justified, TDM |
| Number of Channels | - | - | 8 | - | - | Maximum number of channels supported |
| Package Type | - | - | 48-Pin | - | LQFP | Low-profile Quad Flat Package |
Power Supply:
Output Configuration:
Input Configuration:
Clock Configuration:
Data Interface:
Channel Configuration:
Package Handling:
Testing and Verification: