BUY CA741CT https://www.utsource.net/itm/p/11654884.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Supply Voltage (Vcc) | Maximum supply voltage | ±22 | V |
| Supply Current | Quiescent current at no load | 0.5 | mA |
| Input Offset Voltage | Maximum input offset voltage | 7.5 | mV |
| Input Bias Current | Maximum input bias current | 500 | nA |
| Slew Rate | Maximum slew rate | 0.5 | V/μs |
| Bandwidth | Unity gain bandwidth | 1 | MHz |
| Output Voltage Swing | Output voltage swing (no load) | ±13 | V |
| Common Mode Rejection Ratio (CMRR) | Minimum CMRR at DC | 80 | dB |
| Power Supply Rejection Ratio (PSRR) | Minimum PSRR at 1 kHz | 80 | dB |
| Operating Temperature Range | Temperature range for operation | -25 to +85 | °C |
| Storage Temperature Range | Temperature range for storage | -65 to +150 | °C |
Power Supply:
Input Connections:
Output Connection:
Biasing and Feedback:
Decoupling Capacitors:
Temperature Considerations:
Handling Precautions:
Testing: