T max. 1200 °C and 1300 °C
Flexible all-round tube furnaces
Tube furnace series with 3 heated lengths for 3 different tube diam- eters and 2 temperatures. Tubes can be changed quickly and easily depending on the application. Special versions with zone control can also be realized.
Additional equipment
Tube furnaces can be adapted to the most varied conditions in the laboratory with optional additional equipment and accessories, depending on the intended use:
| Model | T max. [°C] |
Heated length [mm] |
Const. zone [mm] |
Recommended tube dimensions [mm] Ø × length* |
External dimensions [mm] width × depth × height |
Power [kW] |
Voltage [V] |
| ROT 60/300/12 | 1200 | 300 | 100 | Ø 60 × 750 / 800 | 630 × 450 × 630 | 3.0 | 230 1/N |
| ROT 60/450/12 | 1200 | 450 | 150 | Ø 60 × 900 / 950 | 780 × 450 × 630 | 3.6 | 230 1/N |
| ROT 60/600/12 | 1200 | 600 | 200 | Ø 60 × 1050 / 1100 | 930 × 450 × 630 | 3.6 | 230 1/N |
| ROT 85/300/12 | 1200 | 300 | 100 | Ø 85 × 750 / 800 | 630 × 450 × 630 | 3.0 | 230 1/N |
| ROT 85/450/12 | 1200 | 450 | 150 | Ø 85 × 900 / 950 | 780 × 450 × 630 | 3.6 | 230 1/N |
| ROT 85/600/12 | 1200 | 600 | 200 | Ø 85 × 1050 / 1100 | 930 × 450 × 630 | 3.6 | 230 1/N |
| ROT 120/300/12 | 1200 | 300 | 100 | Ø 120 × 750 / 800 | 630 × 450 × 630 | 5.0 | 400 3/N |
| ROT 120/450/12 | 1200 | 450 | 150 | Ø 120 × 900 / 950 | 780 × 450 × 630 | 5.0 | 400 3/N |
| ROT 120/600/12 | 1200 | 600 | 200 | Ø 120 × 1050 / 1100 | 930 × 450 × 630 | 7.5 | 400 3/N |
| ROT 60/300/13 | 1300 | 300 | 100 | Ø 60 × 750 / 800 | 630 × 450 × 630 | 3.6 | 230 1/N |
| ROT 60/450/13 | 1300 | 450 | 150 | Ø 60 × 900 / 950 | 780 × 450 × 630 | 3.6 | 230 1/N |
| ROT 60/600/13 | 1300 | 600 | 200 | Ø 60 × 1050 / 1100 | 930 × 450 × 630 | 3.6 | 230 1/N |
| ROT 85/300/13 | 1300 | 300 | 100 | Ø 85 × 750 / 800 | 630 × 450 × 630 | 3.6 | 230 1/N |
| ROT 85/450/13 | 1300 | 450 | 150 | Ø 85 × 900 / 950 | 780 × 450 × 630 | 3.6 | 230 1/N |
| ROT 85/600/13 | 1300 | 600 | 200 | Ø 85 × 1050 / 1100 | 930 × 450 × 630 | 3.6 | 230 1/N |
| ROT 120/300/13 | 1300 | 300 | 100 | Ø 120 × 750 / 800 | 630 × 450 × 630 | 5.0 | 400 3/N |
| ROT 120/450/13 | 1300 | 450 | 150 | Ø 120 × 900 / 950 | 780 × 450 × 630 | 5.0 | 400 3/N |
| ROT 120/600/13 | 1300 | 600 | 200 | Ø 120 × 1050 / 1100 | 930 × 450 × 630 | 7.5 | 400 3/N |
Malaysia