This scholarship celebrates academic excellence and is designed for high-achieving new foundation students with outstanding SPM, O-Level, or equivalent results.
Location
University of Southampton Malaysia
Course Level
Foundation
Field of Study
Engineering, Computing
Awards
Financial Benefits
Successful applicants may receive up to 100% tuition fee waiver.
Details
Criteria
Scholarship eligibility requirements:
| SPM | ||
| 8A+ | 100% | RM13,000 |
| 10As / 7A+ | 100% | RM13,000 |
| 9As / 6A+ | 75% | RM9,000 |
| 8As / 5A+ | 67% | RM8,000 |
| 7As | 58% | RM7,000 |
| 6As / 4A+ | 50% | RM6,000 |
| 5As / 3A+ | 25% | RM3,000 |
| 1A - 4As | 21% | RM2,500 |
| Note: A includes A+/A/A- | ||
| O-Level | ||
| 8A* | 100% | RM13,000 |
| 10As / 7A* | 100% | RM13,000 |
| 9As / 6A* | 75% | RM9,000 |
| 8As / 5A* | 67% | RM8,000 |
| 7As | 58% | RM7,000 |
| 6As / 4A* | 50% | RM6,000 |
| 5As / 3A* | 25% | RM3,000 |
| 1A - 4As | 21% | RM2,500 |
| Note: As include A*/A | ||
SPM
100% (RM13,000): 8A+
100% (RM13,000): 10As / 7A+
75% (RM9,000): 9As / 6A+
67% (RM8,000): 8As / 5A+
58% (RM7,000): 7As
50% (RM6,000): 6As / 4A+
25% (RM3,000): 5As / 3A+
21% (RM2,500): 1A - 4As
Note: A includes A+/A/A-
O-Level
100% (RM13,000): 8A*
100% (RM13,000): 10As / 7A*
75% (RM9,000): 9As / 6A*
67% (RM8,000): 8As / 5A*
58% (RM7,000): 7As
50% (RM6,000): 6As / 4A*
25% (RM3,000): 5As / 3A*
21% (RM2,500): 1A - 4As
Note: As include A*/A
Highlight
- High-performing foundation students progressing to undergraduate study at the University may receive scholarships covering up to 100% of tuition fees.
- Applicants are required to pay a deposit to secure their place and scholarship eligibility. The deposit will be applied toward tuition fees and is refundable only in line with the University's refund policy. If a student decides not to enrol, the deposit is non-refundable regardless of scholarship eligibility.
Need Help?
Contact E-Square for detailed scholarship application information and professional application guidance
Contact Us Now